
| Basic Blue Business Checking | BusinessBlue Checking with Interest | Platinum Blue Business Checking | Commercial Checking | IOLTA Checking | |
| Earnings Credit | N/A | N/A | N/A | 0.75% | N/A |
| Monthly Service Charge | $0 | $2.50 | $25 | $20 | $0 |
| Annual Percentage Yield (APY) | N/A |
1.00% $1.00 - $10,000.00 2.00% $10,000.01 - $25,000.00 0.00% $25,000.01 and over |
N/A | N/A | N/A |
| Waive Charge Balance | N/A | N/A | $20,000 average daily balance | N/A | N/A |
| Checks Paid | N/A | N/A | N/A | $0.15 | Unlimited |
| Items Deposited | N/A | N/A | N/A | $0.10 | Unlimited |
| Deposits Received | N/A | N/A | N/A | $0.60 | Unlimited |
| No. of Transactions Allowed | up to 200 | up to 250 | up to 550 | Unlimited | Unlimited |
| Excess Transaction Charge (over # allowed) | $.50 each | $.50 each | $.50 each | N/A | N/A |
| BSB Ancillary Fees: | |
| Investment "Sweep" Account Monthly Fee | $10.00 |
| Returned Check | $35.00 |
| ACH Return | $30.00 |
| Deposit Item Returned | $7.50 |
| ATM Overdraft | $35.00 |
| Loan Payment Check Returned | $25.00 |
| Treasurer's Check | $6.00 |
| Wire Transfer (Outgoing) | |
| Domestic | $25.00 |
| Domestic -Online Initiated | $20.00 |
| Foreign | $40.00 |
| Wire Transfer (Incoming) | |
| Domestic | $13.00 |
| Foreign | $30.00 |
| Domestic Check Collection | $20.00 |
| Foreign Check Collection | Charges Vary |
| Checks & Deposit Supplies | Charges Vary |
| Withdrawals @ non-BSB ATM's | No Charge |
| ATM point of Sale | No Charge |
| Replacement ATM Card | $7.50 |
| Account Mishandling | $25.00 |
| Account Closed Within 3 Months of Opening | $25.00 |
| Tax Levy/Attachments Processing | $100.00 |
| CPA Audit Confirmation | $25.00 |
| Account Research (per hour) | $40.00 |
| Returned Statement | $10.00 |
