
| Check Orders & Deposit Supplies | Charges Vary |
| Return Deposited Item | $5.00 |
| Stop Payment | $30.00 |
| Returned Statement | $10.00 |
| Check Collection | $10.00 |
| Inactive/Dormant Fee (per month)* | $10.00 |
| NSF/UCF Item (Returned or Paid)** | $35.00 |
| Overdraft Transfer (per transfer) | $10.00 |
| Treasurer's Check | $6.00 |
| Money Order | $4.00 |
| Wire (Domestic) Incoming | $13.00 |
| Wire (Domestic) Outgoing | $25.00 |
| Wire (Domestic-Online Initated ) Outgoing | $20.00 |
| Wire (Foreign) Incoming | $30.00 |
| Wire (Foreign) Outgoing | $35.00 |
| Account Research (per hour) | $40.00 |
| Tax Levy/Attachment Processing | $100.00 |
| ATM/Debit Card Replacement | $10.00 |
| Foreign ATM Transaction | $1.00 |
| Coupon Deposit (per envelope) | $10.00 |
| Foreign Check Collection | Charges Vary |
| Loan Payment Check Returned | $15.00 |
| Confirmatory Discharge | $25.00 |
| Lost Passbook/Certificate Replacement | $10.00 |
| Early Closing of Account (within 3 months of opening) | $25.00 |
| Excessive MMDA Activity (per item) | $10.00 |
| Safe Deposit Box (late payment) | $10.00 |
| Current Year Trustee (IRA Annual Fee) | $20.00 |
*Fee waived if ending balance is $100.00 or greater
**NFS Fee for 18/65 accounts is $5.00
